Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,2 °C | at 14:25 |
| Low Temperature | 5,3 °C | at 07:51 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 13,0 °C | at 14:25 |
| Low Apparent Temperature | 4,1 °C | at 07:51 |
| Low Wind Chill | 5,3 °C | at 07:51 |
| High Heat Index | 14,2 °C | at 14:25 |
| High Humidity | 99 % | at 00:21 |
| Low Humidity | 72 % | at 15:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 15,8 km/h | at 10:18 |
| Highest Speed (10 minute average) | 11,0 km/h (F2) | at 10:21 |
| Wind Run | 52,1 km | |
| Dominant Direction | 177° S | |
| Pressure | ||
| High Pressure (SL) | 1023,5 hPa | at 12:16 |
| Low Pressure (SL) | 1019,5 hPa | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.10.2020 08:30:00
powered by
Cumulus v1.9.4 (1097)