Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
Records began on 23 Dezember 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,6 °C | at 11:37 on 15 Januar 2020 |
Lowest Temperature | -12,5 °C | at 06:17 on 19 Januar 2016 |
Highest Dew Point | 11,6 °C | at 00:29 on 10 Januar 2020 |
Lowest Dew Point | -16,4 °C | at 06:49 on 22 Januar 2016 |
Highest Apparent Temperature | 14,4 °C | at 15:41 on 24 Januar 2018 |
Lowest Apparent Temperature | -15,9 °C | at 06:17 on 19 Januar 2016 |
Lowest Wind Chill Temperature | -12,5 °C | at 06:17 on 19 Januar 2016 |
Highest Heat Index | 15,6 °C | at 11:37 on 15 Januar 2020 |
Highest Minimum | 9,7 °C | at 00:13 on 31 Januar 2020 |
Lowest Maximum | -5,3 °C | at 23:58 on 26 Januar 2014 |
Highest Humidity | 99 % | at 09:38 on 27 Januar 2014 |
Lowest Humidity | 36 % | at 14:53 on 08 Januar 2018 |
Highest Daily Range | 15,9 °C | on 28 Januar 2017 |
Lowest Daily Range | 0,0 °C | on 03 Januar 2014 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 01:21 on 26 Januar 2019 |
Highest Hourly Rainfall | 3,6 mm | at 15:30 on 04 Januar 2020 |
Highest Daily Rainfall | 20,0 mm | on 26 Januar 2019 |
Highest Monthly Rainfall | 86,8 mm | Januar 2019 |
Longest Dry Period | 7 days | to 25 Januar 2019 |
Longest Wet Period | 152 days | to 31 Januar 2018 |
Wind | ||
Highest Wind Gust | 45,4 km/h | at 15:38 on 28 Januar 2020 |
Highest Wind Speed Average | 38,8 km/h | at 14:13 on 28 Januar 2020 |
Highest Daily Wind Run | 409,4 km | on 08 Januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 969,0 hPa | at 04:21 on 30 Januar 2015 |
Highest Pressure (sl) | 1058,9 hPa | at 12:09 on 20 Januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20.10.2020 08:30:00
powered by
Cumulus v1.9.4 (1097)