Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 36,3 °C | 17:38 on 07 August |
| Lowest Temperature | -6,6 °C | 07:10 on 02 Januar |
| Highest Dew Point | 24,6 °C | 08:49 on 16 August |
| Lowest Dew Point | -31,7 °C | 00:19 on 08 März |
| Highest Apparent Temperature | 38,1 °C | 13:08 on 15 September |
| Lowest Apparent Temperature | -9,7 °C | 04:36 on 30 März |
| Lowest Wind Chill Temperature | -6,6 °C | 07:10 on 02 Januar |
| Highest Heat Index | 37,0 °C | 15:48 on 11 August |
| Highest Minimum | 21,8 °C | 21 August |
| Lowest Maximum | 0,8 °C | 24 Januar |
| Highest Humidity | 99 % | 02:57 on 01 Januar |
| Lowest Humidity | 10 % | 00:19 on 08 März |
| Highest Daily Range | 24,5 °C | 21 September |
| Lowest Daily Range | 2,4 °C | 22 Januar |
| Rainfall | ||
| Highest Rain Rate | 38,4 mm/hr | 00:12 on 10 Februar |
| Highest Hourly Rainfall | 10,8 mm | 00:27 on 10 Februar |
| Highest Daily Rainfall | 17774,0 mm | 18 April |
| Highest Monthly Rainfall | 17776,0 mm | April |
| Longest Dry Period | 14 days | to 28 April |
| Longest Wet Period | 14 days | to 29 Februar |
| Wind | ||
| Highest Wind Gust | 54,0 km/h | 12:49 on 12 März |
| Highest Wind Speed 10-minute Average | 40,8 km/h | 13:56 on 22 Februar |
| Highest Daily Wind Run | 540,4 km | 11 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 922,8 hPa | 17:20 on 30 September |
| Highest Pressure (sl) | 1058,9 hPa | 12:09 on 20 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.10.2020 08:30:00
powered by
Cumulus v1.9.4 (1097)