Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
Records began on 23 Dezember 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,5 °C | at 18:41 on 07 August 2018 |
Lowest Temperature | -9,9 °C | at 07:57 on 21 Januar 2019 |
Highest Dew Point | 24,6 °C | at 08:49 on 16 August 2020 |
Lowest Dew Point | -31,7 °C | at 00:19 on 08 März 2020 |
Highest Apparent Temperature | 45,2 °C | at 16:46 on 04 Juli 2015 |
Lowest Apparent Temperature | -13,1 °C | at 07:57 on 21 Januar 2019 |
Lowest Wind Chill Temperature | -10,2 °C | at 03:53 on 24 Januar 2019 |
Highest Heat Index | 46,3 °C | at 16:46 on 04 Juli 2015 |
Highest Minimum | 22,4 °C | at 05:42 on 25 Juli 2019 |
Lowest Maximum | -5,8 °C | at 12:10 on 28 Februar 2018 |
Highest Humidity | 99 % | at 01:32 on 17 März 2012 |
Lowest Humidity | 10 % | at 14:17 on 02 September 2013 |
Highest Daily Range | 25,7 °C | on 27 Februar 2019 |
Lowest Daily Range | 0,0 °C | on 03 Januar 2014 |
Rainfall | ||
Highest Rain Rate | 105,6 mm/hr | at 16:11 on 10 Juli 2018 |
Highest Hourly Rainfall | 280,7 mm | at 06:17 on 22 Februar 2019 |
Highest Daily Rainfall | 17774,0 mm | on 18 April 2020 |
Highest Monthly Rainfall | 17776,0 mm | April 2020 |
Longest Dry Period | 16 days | to 12 Februar 2012 |
Longest Wet Period | 17 days | to 19 März 2019 |
Wind | ||
Highest Wind Gust | 54,0 km/h | at 12:49 on 12 März 2020 |
Highest Wind Speed Average | 41,6 km/h | at 14:34 on 05 Januar 2012 |
Highest Daily Wind Run | 540,4 km | on 11 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 922,8 hPa | at 17:20 on 30 September 2020 |
Highest Pressure (sl) | 1058,9 hPa | at 12:09 on 20 Januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20.10.2020 08:30:00
powered by
Cumulus v1.9.4 (1097)