Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 08:23 |
| Low Temperature | 5,7 °C | at 04:00 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | 5,8 °C | at 00:00 |
| Low Apparent Temperature | 3,7 °C | at 05:15 |
| Low Wind Chill | 4,8 °C | at 06:05 |
| High Heat Index | 7,1 °C | at 08:23 |
| High Humidity | 99 % | at 03:50 |
| Low Humidity | 89 % | at 08:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 15,8 km/h | at 08:10 |
| Highest Speed (10 minute average) | 9,8 km/h (F2) | at 08:17 |
| Wind Run | 39,6 km | |
| Dominant Direction | 99° E | |
| Pressure | ||
| High Pressure (SL) | 1019,5 hPa | at 00:00 |
| Low Pressure (SL) | 1012,5 hPa | at 08:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.10.2020 08:30:00
powered by
Cumulus
v1.9.4 (1097)