Nienburg weather
Latitude N 52° 37' 18" Longitude E 09° 13' 48" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 22,1 °C | 14:21 on 03 Oktober |
| Lowest Temperature | 2,0 °C | 07:18 on 13 Oktober |
| Highest Dew Point | 16,6 °C | 14:11 on 03 Oktober |
| Lowest Dew Point | 1,6 °C | 07:18 on 13 Oktober |
| Highest Apparent Temperature | 23,0 °C | 14:21 on 03 Oktober |
| Lowest Apparent Temperature | 0,3 °C | 07:18 on 13 Oktober |
| Lowest Wind Chill Temperature | 2,0 °C | 07:18 on 13 Oktober |
| Highest Heat Index | 22,1 °C | 14:21 on 03 Oktober |
| Highest Minimum | 10,1 °C | 07 Oktober |
| Lowest Maximum | 11,5 °C | 18 Oktober |
| Highest Humidity | 99 % | 00:02 on 01 Oktober |
| Lowest Humidity | 53 % | 17:52 on 04 Oktober |
| Highest Daily Range | 15,0 °C | 13 Oktober |
| Lowest Daily Range | 4,7 °C | 15 Oktober |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 16:11 on 07 Oktober |
| Highest Hourly Rainfall | 2,1 mm | 13:04 on 08 Oktober |
| Highest Daily Rainfall | 10,5 mm | 08 Oktober |
| Longest Dry Period | 4 days | to 05 Oktober |
| Longest Wet Period | 3 days | to 08 Oktober |
| Wind | ||
| Highest Wind Gust | 27,0 km/h | 13:18 on 10 Oktober |
| Highest Wind Speed 10-minute Average | 22,9 km/h | 13:23 on 10 Oktober |
| Highest Daily Wind Run | 212,6 km | 14 Oktober |
| Pressure | ||
| Lowest Pressure (sl) | 981,9 hPa | 09:19 on 04 Oktober |
| Highest Pressure (sl) | 1024,7 hPa | 10:41 on 16 Oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.10.2020 08:30:00
powered by
Cumulus v1.9.4 (1097)